Bradford: Engineering Cost of Attendance
Pennsylvania Residents
| Full-time, Two Terms | Full-time per Term | Part-time per Credit |
|---|---|---|
| $15,996 | $7,998 | $666 |
Mandatory Fees
| Fee Type | Full-time, Two Terms | Full-Time Per Term | Part-Time Per Term |
|---|---|---|---|
| Student Activity Fee | $300 | $150 | $30 |
| Wellness Fee | $180 | $90 | |
| Computing and Network Services Fee | $450 | $225 | $112 |
| Recreation Fee | $180 | $90 | $25 |
| Parking and Transportation Fee | $100 | $50 | $25 |
| Total* | $1210 | $605 | $192 |
