Undergraduate Cost of Attendance
Greensburg Campus
Cost of Attendance includes Tuition, Mandatory Fees, and Other Estimated Expenses. Tuition and Mandatory Fees are the board-approved rates. Tuition and mandatory fees also apply to the summer term.
Costs charged to the student account include tuition and mandatory fees, on-campus housing, university meal plans, some course materials, and certain program-related fees. Examples of costs that are not charged to the student account are off-campus housing and food, misc. personal expenses, and transportation costs.
Tuition Rates for Pennsylvania Residents
School/College | Full-time, Two terms | Full-time per Term | Part-time per Credit |
---|---|---|---|
Greensburg Campus |
$13,660 | $6,830 | $569 |
Greensburg: Nursing |
$17,502 | $8,751 | $729 |
Tuition Rates for Out-of-State Residents
School/College | Full-time, Two terms | Full-time per Term | Part-time per Credit |
---|---|---|---|
Greensburg Campus |
$25,534 | $12,767 | $1,063 |
Greensburg: Nursing |
$32,562 | $16,281 | $1,356 |
Mandatory Fees
Fee Type | Full-time, Two terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Student Activity Fee | $170 | $85 | $22 |
Student Health Service Fee | $80 | $40 | |
Computing and Network Services Fee | $350 | $175 | $100 |
Student Center Fee | $200 | $100 | $40 |
Athletics and Recreation Fee | $250 | $125 | $22 |
Total* | $1,050 | $525 | $184 |
Other Estimated Expenses (Living On or Off Campus)
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Transportation | $2,774 | $1,387 | $1,387 |
Loan Fees | $80 | $40 | $40 |
Miscellaneous Personal Expenses | $1,956 | $978 | $978 |
Housing | $7,630 | $3,815 | $3,815 |
Food | $6,610 | $3,305 | $3,305 |
Books & Supplies | $738 | $369 | $369 |
Total* | $19,788 | $9,894 | $9,894 |
Other Estimated Expenses (Living at Home)
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Books & Supplies | $738 | $369 | $369 |
Transportation | $2,774 | $1,387 | $1,387 |
Loan Fees | $80 | $40 | $40 |
Miscellaneous Personal Expenses | $1,956 | $978 | $978 |
Housing | $3,662 | $1,831 | $1,831 |
Food | $2,948 | $1,474 | $1,474 |
Total* | $12,158 | $6,079 | $6,079 |
*The Other Estimated Expenses displayed are the same for PA and non-PA students. Your actual expenses may vary based on student choice, travel habits, and academic program.