Online Undergraduate / Academic Year '24-'25
School of Health and Rehabilitation Sciences Undergraduate Cost of Attendance
Tuition Rates
Full-time per Term | Part-time per Credit |
---|---|
$12,940 | $1,078 |
Other Estimated Expenses
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Housing | $0 | $0 | $0 |
Food | $5,992 | $2,961 | $2,961 |
Books & Supplies | $584 | $292 | $292 |
Transportation | $0 | $0 | $0 |
Loan Fees | $80 | $40 | $40 |
Miscellaneous Personal Expenses | $2,008 | $1,004 | $1,004 |
Total* | $8,664 | $4,297 | $4,297 |
*The Other Estimated Expenses displayed are the same for PA and non-PA students. Your actual expenses may vary based on student choice, travel habits, and academic program.
Other Estimated Expenses
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Housing | $8,738 | $4,369 | $4,369 |
Books & Supplies | $584 | $292 | $292 |
Miscellaneous Personal Expenses | $2,004 | $1,002 | $1,002 |
Transportation | $0 | $0 | $0 |
Food | $5,640 | $2,820 | $2,820 |
Loan Fees | $80 | $40 | $40 |
Total* | $17,046 | $8,523 | $8,523 |
*The Other Estimated Expenses displayed are the same for PA and non-PA students. Your actual expenses may vary based on student choice, travel habits, and academic program.