Online Graduate / Academic Year '24-'25
School of Education MEd in Curriculum and Instruction Cost of Attendance
Tuition Rates
Full-time per Term | Part-time per Credit |
---|---|
$12,917 | $1,038 |
Mandatory Fees
Fee Type | Full-Time Per Term | Part-Time Per Term |
---|---|---|
Computing and Network Services Fee | $175 | $100 |
Other Estimated Expenses
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Housing | $8,738 | $4,369 | $4,369 |
Food | $5,640 | $2,820 | $2,820 |
Books & Supplies | $566 | $283 | $283 |
Transportation | $792 | $396 | $396 |
Loan Fees | $218 | $109 | $109 |
Miscellaneous Personal Expenses | $2,412 | $1,206 | $1,206 |
Total* | $18,366 | $9,183 | $9,183 |
*The Other Estimated Expenses displayed are the same for PA and non-PA students. Your actual expenses may vary based on student choice, travel habits, and academic program.
Other Estimated Expenses
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Housing | $8,738 | $4,369 | $4,369 |
Books & Supplies | $566 | $283 | $283 |
Miscellaneous Personal Expenses | $2,412 | $1,206 | $1,206 |
Transportation | $792 | $396 | $396 |
Food | $5,640 | $2,820 | $2,820 |
Loan Fees | $218 | $109 | $109 |
Housing | $9,348 | $4,674 | $4,674 |
Books & Supplies | $612 | $306 | $306 |
Miscellaneous Personal Expenses | $2,475 | $1,238 | $1,238 |
Transportation | $823 | $412 | $412 |
Food | $5,922 | $2,961 | $2,961 |
Loan Fees | $218 | $218 | $218 |
Total* | $37,764 | $18,992 | $18,992 |
*The Other Estimated Expenses displayed are the same for PA and non-PA students. Your actual expenses may vary based on student choice, travel habits, and academic program.